Plug and Play: Barcode scanner usb with a usb cable for connection, no driver installation needed, easy and quick to set up.
Fast and Precise Scanning 1D/2D/QR Codes: Barcode scanner usb with superior decoding capability not only can scan 1d bar codes fast and accurate on lables, papers, but also easily read 2d (QR/PDF417/Data Matrix, ect) barcodes displayed on mobile phone and PC monitor.
Wide Use Range: QR code scanner can be used in supermarkets, convenience stores, warehouse, library, drugstore, retail shop, inventory, and POS(point of sale), etc.
Three Trigger Modes: 2D barcode scanner has three trigger modes – Auto-sensing Scan & Manual Scan & Continuous Scan.
Wide Compatibility: QR scanner for tablet PC, compatible Mac, Linux and Windows systems, works with quickbook, word, excel, novell, and all common software.
| C-981W | C-825L | C-825W | C-952L | C-983L | C-952WB | |
|---|---|---|---|---|---|---|
| Connections | 2.4G Wireless | Wired | 2.4G Wireless | Wired | Wired | 2.4G Wireless & Bluetooth |
| Barcode Types | 1D/2D/QR | 1D/2D/QR | 1D/2D/QR | 1D/2D/QR | 1D/2D/QR | 1D/2D/QR |
| Screen Scan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offline Storage Mode | ✓ | / | ✓ | / | / | ✓ |
| Battery Capacity | 2200mAh | / | 2200mAh | / | / | 2200mAh |
| Supported Device | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer | Windows / Mac / Linux Computer;IOS/Android bluetooth mobile device |
| Advantage | Long range transmission; Easy to use; Fast speed reading | Plug & play; Fast speed reading; Can read long barcode | Fast speed reading; Long range transmission; Fast speed reading; Can read long barcode | Easy to use, plug & play; Fast speed reading | Easy to use, plug & play; Auto-sensing scanning mode | Can work on Bluetooth devices |




















Reviews
There are no reviews yet.