Designed for everything NAS, IronWolf offers tough, ready, and scalable 24×7 performance and can handle multi-drive environments
Fastest hard drive, delivers up to 7200RPM spin speed along with sustained data rates up to 210MB/s and burst data rates of 6Gb/s
3 year product warranty and 180TB/year workload limit
Compatible with 1 to 8 bay network attached storage (NAS) servers, home, SOHO, and small business NAS
Actively protect your NAS with IronWolf Health Management focusing on prevention, intervention, and recovery
Data Storage IronWolf drives (up to 14TB) come with AgileArray technology that focuses on drive balance, Raid optimization with error recovery control, and power management on 1- to 8-bay NAS enclosures. Purpose-built for connected home, SOHO, and small- to medium sized business, the drives offer IronWolf Health Management (on compatible systems) for dependable drive health monitoring on enabled NAS systems.
IronWolf | IronWolf Pro | Exos X12 (helium) | |
---|---|---|---|
Ideal for | 1-to 8-bay NAS systems for home, small office and small business | 1- to 16-bay NAS systems for small office, creative pro and small to medium enterprise businesses | Massive scale-out NAS environments, cloud bulk data storage, enterprise backup and restore (D2D, virtual tape) |
Capacity | Up to 12TB | Up to 12TB | Up to 12TB |
AgileArray Optimized | ✓ | ✓ | ✓ |
IronWolf Health Management on Enabled NAS | 4TB-12TB | 4TB-12TB | – |
Data Recovery and Rescue Service | Optional | Standard | Optional |
Dual-Plane Balancing | ✓ | ✓ | – |
RV Sensors and RAID Support | On high capacity drives | ✓ | ✓ |
User Workload Rate | 180TB/year | 300TB/year | 550TB/year |
Mean Time Between Failures (MTBF) | 1M hours | 1.2M hours | 2.5M hours |
Reviews
There are no reviews yet.